Student Finance
St. Paul University Dumaguete offers affordable quality education and Christian Formation since 1904. The list below are the basic rates and fees:
| PRE-SCHOOL & GRADE SCHOOL | ||
|---|---|---|
| LEVEL | TUTION FEE | |
| Nursery/K1 | 18,362.91 | 5% Tuition Fee DISCOUNT for Full Payment |
| Kinder II | 20,612.91 | |
| Grade 1 | 19,513.90 | |
| Grade 2 | 18,323.65 | |
| Grade 3 | 20,111.12 | |
| Grade 4 | 19,369.53 | |
| Grade 5 | 19, 369.53 | |
| Grade 6 | 22,969.53 | |
| HIGH SCHOOL | ||
|---|---|---|
| LEVEL | TUTION FEE | |
| First Year | 24,343.21 | 5% Tuition Fee DISCOUNT for Full Payment |
| Second Year | 22,147.65 | |
| Third Year | 21,826.02 | |
| Fourth Year | 24,272.53 | |
| COLLEGE | ||
|---|---|---|
| LEVEL | TUTION FEE | |
| First Year | 395.70 per unit | Other fees & Laboratory Fees are not included in the subject per unit fee. Other fees & Laboratory Fees also differ from every year level. |
| Second Year | 369.81 per unit | |
| Third Year | 345.62 per unit | |
| Fourth Year | 314.20 per unit | |
| GRADUATE SCHOOL | ||
|---|---|---|
| LEVEL | TUTION FEE | |
| Masteral | 512.09 per unit | 1,420.79 Miscellaneous Fee |
| Doctorate | 572.45 per unit | |
Finance Office
Fax: (035) 225-7217
Tel: (035) 225-1506
Local: 211
Email: finance@spud.edu.ph
Fax: (035) 225-7217
Tel: (035) 225-1506
Local: 211
Email: finance@spud.edu.ph
